<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Experts Creative Studio</title>
	<atom:link href="http://expertscreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://expertscreative.com</link>
	<description>A Digital Creative Studio</description>
	<lastBuildDate>Fri, 30 Sep 2011 20:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WineWizz</title>
		<link>https://expertscreative.com/application/winewizz/</link>
		<comments>https://expertscreative.com/application/winewizz/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 13:00:01 +0000</pubDate>
		<dc:creator>expertscreative</dc:creator>
				<category><![CDATA[Application]]></category>

		<guid isPermaLink="false">http://expertscreative.com/?p=63</guid>
		<description><![CDATA[iPhone Application]]></description>
			<content:encoded><![CDATA[<h3>iPhone Application</h3>
<img src="http://expertscreative.com/cms/wp-content/uploads/2011/09/WineWizz-app-design-1.jpg" alt="" title="WineWizz iPhone Application design" width="940" height="680" class="alignnone size-full wp-image-64" />]]></content:encoded>
			<wfw:commentRss>https://expertscreative.com/application/winewizz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ooma Widgets</title>
		<link>https://expertscreative.com/ui/hello-world/</link>
		<comments>https://expertscreative.com/ui/hello-world/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 21:01:44 +0000</pubDate>
		<dc:creator>expertscreative</dc:creator>
				<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Ooma]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://expertscreative.com/cms/?p=1</guid>
		<description><![CDATA[Controlling your calls, messages and managing user profle in My Oоma has now become easier than ever before, by means of new widgets designed by ExpertsCreative Studio. Stay on track with all the upcoming events and call simply &#8211; new Ooma programming interface is at your service.]]></description>
			<content:encoded><![CDATA[<p>Controlling your calls, messages and managing user profle in My Oоma has now become easier than ever before, by means of new widgets designed by ExpertsCreative Studio.</p>
<p>Stay on track with all the upcoming events and call simply &#8211; new Ooma programming interface is at your service.</p>]]></content:encoded>
			<wfw:commentRss>https://expertscreative.com/ui/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ShotRunner</title>
		<link>https://expertscreative.com/application/shotrunner/</link>
		<comments>https://expertscreative.com/application/shotrunner/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 13:00:40 +0000</pubDate>
		<dc:creator>expertscreative</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[management system]]></category>
		<category><![CDATA[Multimedia Application]]></category>
		<category><![CDATA[Production tracking]]></category>
		<category><![CDATA[ShotRunner]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://expertscreative.com/?p=32</guid>
		<description><![CDATA[Production tracking and management for Animation, VFX and Multi-Media projects Online Web Application ShotRunner UI product of ExpertsCreative is a powerful tool that renders assistance in organizing productive efforts of multimedia development teams. Displayed within a distinct and convenient breakdown multimedia projects of all kinds (movies, commercials, cartoons, Flash products and even PowerPoint presentations) become [...]]]></description>
			<content:encoded><![CDATA[<h2>Production tracking and management for Animation, VFX and Multi-Media projects</h2>
<h3>Online Web Application</h3>
<p>ShotRunner UI product of ExpertsCreative is a powerful tool that renders assistance in organizing productive efforts of multimedia development teams. Displayed within a distinct and convenient breakdown multimedia projects of all kinds (movies, commercials, cartoons, Flash products and even PowerPoint presentations) become more manageable and easy to track.</p>
<img src="http://expertscreative.com/cms/wp-content/uploads/2011/04/shotrunner-app-ui.jpg" alt="" title="ShotRunner Flex application UI" width="620" height="350" class="alignnone size-full wp-image-39" />
<p>Film directors and visual effects supervisors will highly appreciate the tool that enables faster communication with their teams, follow up of current tasks and files exchange.</p>]]></content:encoded>
			<wfw:commentRss>https://expertscreative.com/application/shotrunner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI for Ooma Telo device</title>
		<link>https://expertscreative.com/ui/ooma-telo-device/</link>
		<comments>https://expertscreative.com/ui/ooma-telo-device/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 13:00:20 +0000</pubDate>
		<dc:creator>expertscreative</dc:creator>
				<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ooma]]></category>
		<category><![CDATA[Ooma Telo]]></category>
		<category><![CDATA[Phone communication]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://expertscreative.com/?p=43</guid>
		<description><![CDATA[A high-potential phone company of North American market, that said a brand new word aloud over the audience of phone communication subscribers. Work of Experts creative studio resulted in a classy program interface for Ooma devices. EC/S were involved to designing layout of interface for Ooma Telo device. This site section is available for our [...]]]></description>
			<content:encoded><![CDATA[<h3>A high-potential phone company of North American market, that said a brand new word aloud over the audience of phone communication subscribers.</h3>
<img src="http://expertscreative.com/cms/wp-content/uploads/2011/04/ooma-telo-device-ui.png" alt="" title="Ooma Telo device UI" width="660" height="396" class="alignnone size-full wp-image-60" />
<p>Work of Experts creative studio resulted in a classy program interface for Ooma devices. EC/S were involved to designing layout of interface for Ooma Telo device. This site section is available for our Network members only.</p>]]></content:encoded>
			<wfw:commentRss>https://expertscreative.com/ui/ooma-telo-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CandyKing</title>
		<link>https://expertscreative.com/web/candyking-promo-flash/</link>
		<comments>https://expertscreative.com/web/candyking-promo-flash/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 13:00:04 +0000</pubDate>
		<dc:creator>expertscreative</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[CandyKing]]></category>
		<category><![CDATA[Flah development]]></category>
		<category><![CDATA[Flash/AS3]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://expertscreative.com/?p=19</guid>
		<description><![CDATA[Candy King is a company that provides the sweetest goods for consumers over the countries of Northern Europe. The professional cooks of ExpertsCreative tried their best in one of the advertising campaigns of the company. We backed a soft easy-to-use promo site of PHP dough and decorated it with multicoloured Flash icing. The result was [...]]]></description>
			<content:encoded><![CDATA[<h4>Candy King is a company that provides the sweetest goods for consumers over the countries of Northern Europe.</h4>
<img src="http://expertscreative.com/cms/wp-content/uploads/2011/04/CandyKing-promo-flash-site.jpg" alt="" title="CandyKing promotion website" width="660" height="492" class="alignnone size-full wp-image-29" />
<p>The professional cooks of ExpertsCreative tried their best in one of the advertising campaigns of the company. We backed a soft easy-to-use promo site of PHP dough and decorated it with multicoloured Flash icing.<br/>
The result was delicious, as usual. Go ahead, taste it yourself. Be careful not to bite your monitor!</p>]]></content:encoded>
			<wfw:commentRss>https://expertscreative.com/web/candyking-promo-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
